<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The 3 day priest</title>
	<atom:link href="http://www.japannewbie.com/2007/04/26/the-3-day-priest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japannewbie.com/2007/04/26/the-3-day-priest/</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 06:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: http://www.japannewbie.com/2007/04/26/the-3-day-priest/trackback/</title>
		<link>http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-41093</link>
		<dc:creator>http://www.japannewbie.com/2007/04/26/the-3-day-priest/trackback/</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-41093</guid>
		<description>[...] writing a post about this entry http://www.japannewbie.com/2007/04/26/the-3-day-priest/trackback/ Stay [...]</description>
		<content:encoded><![CDATA[<p>[...] writing a post about this entry <a href="http://www.japannewbie.com/2007/04/26/the-3-day-priest/trackback/" rel="nofollow">http://www.japannewbie.com/2007/04/26/the-3-day-priest/trackback/</a> Stay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Law Blog</title>
		<link>http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-13183</link>
		<dc:creator>China Law Blog</dc:creator>
		<pubDate>Mon, 30 Apr 2007 11:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-13183</guid>
		<description>&lt;strong&gt;US Exports To China By The Numbers...&lt;/strong&gt;

The US-China Business Council just released a report on US Exports to China by State [pdf]. I have reviewed the report and the following stood out for me: US exports to China went up 240% from 2000 to 2006, as compared with a 33% overall increase. Belg...</description>
		<content:encoded><![CDATA[<p><strong>US Exports To China By The Numbers&#8230;</strong></p>
<p>The US-China Business Council just released a report on US Exports to China by State [pdf]. I have reviewed the report and the following stood out for me: US exports to China went up 240% from 2000 to 2006, as compared with a 33% overall increase. Belg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Choo</title>
		<link>http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-13133</link>
		<dc:creator>Danny Choo</dc:creator>
		<pubDate>Sun, 29 Apr 2007 23:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-13133</guid>
		<description>Focus and passion is the key to overcome 三日坊主 ^^;</description>
		<content:encoded><![CDATA[<p>Focus and passion is the key to overcome 三日坊主 ^^;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-13123</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 29 Apr 2007 21:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-13123</guid>
		<description>I probably shouldn't have written idiomatic there, since there are many non-idiomatic 四字熟語 too. ^_^</description>
		<content:encoded><![CDATA[<p>I probably shouldn&#8217;t have written idiomatic there, since there are many non-idiomatic 四字熟語 too. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-13121</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 29 Apr 2007 21:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.japannewbie.com/2007/04/26/the-3-day-priest/#comment-13121</guid>
		<description>A while back I came across an interesting little site that incorporates a variety of 四字熟語 (yojijukugo), or four-character idiomatic compounds, into short manga stories. Brief explanations of the expressions used can be read (in Japanese) by clicking in the panels.

&lt;a href="http://www.gakken.co.jp/CN/tune/kokugo/yoji.html" rel="nofollow"&gt;四字熟語ザムライ&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A while back I came across an interesting little site that incorporates a variety of 四字熟語 (yojijukugo), or four-character idiomatic compounds, into short manga stories. Brief explanations of the expressions used can be read (in Japanese) by clicking in the panels.</p>
<p><a href="http://www.gakken.co.jp/CN/tune/kokugo/yoji.html" rel="nofollow">四字熟語ザムライ</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
